
AMD has introduced a refreshed lineup of processors under the Ryzen 10 and Ryzen 100 series, derived from their Zen 2 and Zen 3+ families. These newly named processors are essentially rebranded versions, maintaining almost identical specifications to their predecessors.
AMD’s Rebranded Processor Launch
Launching updated processors is a common practice for both AMD and Intel, not necessarily with performance boosts in mind. Earlier this year, Intel released the Core 5 120 and 120F, rebranded from the Core i5 12400 and 1200F CPUs. Now, AMD follows suit with its own mobile CPU series refresh.
AMD has already set up product pages for its newly rebranded CPUs, falling under the Zen 2 “Mendocino” and Zen 3+ “Rembrandt R” mobile series. These are now known as the Ryzen 10 and Ryzen 100 series, respectively. The Zen 2 Mendocino refreshed series introduces four new SKUs:
Ryzen 10 Series
| Specs/SKU | Ryzen 5 40 | Ryzen 3 30 | Athlon Gold 20 | Athlon Silver 10 |
|---|---|---|---|---|
| Architecture | Zen 2 | Zen 2 | Zen 2 | Zen 2 |
| Cores/Threads | 4/8 | 4/8 | 2/4 | 2/2 |
| Clocks (Base/Boost) | 2.8/4.8 GHz | 2.4/4.1 GHz | 2.4/3.7 GHz | 2.4/3.5 GHz |
| L2+L3 Cache | 2+4 MB | 2+4 MB | 1+4 MB | 1+2 MB |
| iGPU | Radeon 610M | Radeon 610M | Radeon 610M | Radeon 610M |
| TDP | 15W | 15W | 15W | 15W |
| Launch Date | 10/1/2025 | 10/1/2025 | 10/1/2025 | 10/1/2025 |
The specs match the refresh of the original Zen 2 mobile chips, akin to the Ryzen 7000HS/U series. The new Ryzen 10 series processors align as follows:
- Ryzen 5 40 -> Ryzen 5 7520U
- Ryzen 3 30 -> Ryzen 3 7320U
- Athlon Gold 20 -> Athlon Gold 7220U
- Athlon Silver 10 -> Athlon Silver 7120U
Ryzen 100 Series
The Ryzen 100 series corresponds to the Rembrandt family, leveraging Zen 3+ architecture. Again, they share identical specs with the Ryzen 7000 Rembrandt R series SKUs.
| Specs/SKU | Ryzen 7 170 | Ryzen 7 160 | Ryzen 5 150 | Ryzen 5 130 | Ryzen 3 110 |
|---|---|---|---|---|---|
| Architecture | Zen 3+ | Zen 3+ | Zen 3+ | Zen 3+ | Zen 3+ |
| Cores/Threads | 8/16 | 8/16 | 6/12 | 6/12 | 4/8 |
| Clocks (Base/Boost) | 3.2/4.75 GHz | 2.7/4.75 GHz | 3.3/4.55 GHz | 2.9/4.55 GHz | 3/4.3 GHz |
| L2+L3 Cache | 4+16 MB | 4+16 MB | 3+16 MB | 3+16 MB | 2+8 MB |
| iGPU | Radeon 680M | Radeon 680M | Radeon 660M | Radeon 660M | Radeon 660M |
| TDP | 45W | 28W | 45W | 28W | 28W |
| Launch Date | 10/01/2025 | 10/01/2025 | 10/01/2025 | 10/01/2025 | 10/01/2025 |
- Ryzen 7 170 -> Ryzen 7 7735HS
- Ryzen 7 160 -> Ryzen 7 7735U
- Ryzen 5 150 -> Ryzen 5 7535HS
- Ryzen 5 130 -> Ryzen 5 7535U
- Ryzen 3 110 -> Ryzen 3 7335U
These processors debuted on October 10, 2025, and are expected to replace their predecessors in upcoming laptop and mobile devices. The adoption of two and three-digit SKU naming is a first for AMD, reminiscent of Intel’s recent Alder Lake 12th-gen renaming strategy.