Exciting news for tech enthusiasts as a new wave of laptops is on the horizon. Among these is a newly listed model at a major North American retailer, setting its price at $779.
HP Omnibook 5 Launches with AMD Gorgon Point APU
The HP OmniBook 5 is gearing up for a fresh release, featuring an entry-level AMD Gorgon Point APU. With AMD’s Zen 5 mobile CPU series expected to be unveiled at CES 2026, manufacturers are already showcasing their latest offerings online. The OmniBook 5 series now boasts the AMD Ryzen AI 5 430, a quad-core CPU offering 4 cores and 8 threads, paired with a Radeon 840M iGPU. This new configuration emerges as a budget-friendly option, contrasting its previous models that include AMD Krackan Point and Intel 13th gen processors.

The listed model from Walmart showcases 8 GB of RAM and a 512 GB SSD, which is a noticeable cutback in memory capacity when compared to previous configurations that offered at least 16 GB of RAM. Despite this, the new APU’s enhanced graphics capabilities are expected to provide a substantial boost in performance.
The display resolution is set at 1920×1200 with a 60Hz refresh rate, although other specifications may change since this is an early listing. Anticipation builds as the release awaits AMD’s official announcement of their refreshed processor lineup, which could potentially affect the laptop’s availability and pricing.
Preliminary AMD Ryzen AI 400 “Gorgon Point” APU Lineup
| SKU | Cores / Threads | Boost Clock | Cache | NPU | GPU | Lanes | TDP |
|---|---|---|---|---|---|---|---|
| Ryzen AI 9 HX 470 | 12/24 | 5.25 GHz+ | 36 MB | 55+ TOPS | 16 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 9 465 | 10/20 | 5.00 GHz | 34 MB | 50 TOPS | 12 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 7 460 | 8/16 | 5.20 GHz+ | 24 MB | 55+ TOPS | 8 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 7 450 | 8/16 | 5.15 GHz+ | 24 MB | 50 TOPS | 8 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 7 445 | 6/12 | TBD | TBD | 50 TOPS? | 4 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 5 440 | 6/12 | 4.80 GHz | 22 MB | 50 TOPS | 4 CU RDNA 3.5 | 16 PCIe Gen4 | 15-45W |
| Ryzen AI 5 435 | 6/12 | 4.70 GHz | 14 MB | 50 TOPS | 4 CU RDNA 3.5 | 14 PCIe Gen4 | 15-45W |
| Ryzen AI 5 430 | 4/8 | TBD | 12 MB | 50 TOPS | 4 CU RDNA 3.5 | 14 PCIe Gen4 | 15-45W |
| Ryzen AI 3 420 | 4/8 | 4.60 GHz | 12 MB | 50 TOPS | 2 CU RDNA 3.5 | 14 PCIe Gen4 | 15-45W |

