Samsung has recently introduced its cutting-edge Galaxy Book6 lineup, featuring the latest Intel Panther Lake platform. These laptops promise enhanced performance and improved battery life, aiming to set new benchmarks in the market.
Introducing the Galaxy Book6 Series
Samsung’s Galaxy Book6 series incorporates Intel’s Core Ultra 300 CPUs, showcasing significant advancements in CPU, NPU performance, and battery life. The series includes three models: Pro, Ultra, and Normal, each targeting specific performance needs. The Galaxy Book6 Ultra model is equipped with up to Core Ultra X9 variants, supporting up to 64 GB of LPDDR5X memory. Below is a detailed specification chart for the Ultra model:

| Specification | Internal (INT) | External (EXT) / Notes |
|---|---|---|
| Dimension | 356.9 × 248.0 × 15.4 mm | Measured diagonally as a full rectangle; actual viewable area slightly smaller due to rounded corners |
| Weight | 1.79 kg | 1.89 kg; may vary by market |
| Operating System | Windows 11 Home | Edition and availability may vary by model/market |
| Display | 16.0″ Touch AMOLED, Anti-Reflective, WQXGA+ (2880 × 1800), 1000 nits | Wi-Fi 7 availability may vary by OS, market, network, and router requirements |
| Processor | Intel® Core™ Ultra X9 / 9 / X7 / 7 Series 3 (Intel® Evo™ Edition) | Specs may vary by model/market |
| NPU | Intel® NPU (up to 50 TOPS) | Performance may vary by processor |
| Graphics | Intel® Arc™ Graphics | NVIDIA® GeForce RTX™ 5060/5070 GDDR7 8GB; may vary by model/market |
| Network | Wi-Fi 7, Bluetooth v5.4, 802.11be 2×2 | Wi-Fi 7 availability may vary by OS, market, network, router requirements |
| Color | Gray | — |
| Memory | 32GB (LPDDR5X) | 16GB / 32GB / 64GB LPDDR5X; availability may vary by model |
| Storage | 512GB / 1TB / 2TB SSD (PCIe) | Expansion slot; actual storage depends on pre-installed software and file formats |
| Camera | 2MP (1080p FHD) | — |
| Microphone / Speaker | Internal Dual Array Microphones / Six-speaker, Dolby Atmos® | — |
| Keyboard | Two-tone Pro Keyboard (Backlit) | Layout may vary by market |
| Trackpad | Haptic Touch Trackpad | — |
| Battery | 80.20 Wh (Typical) | Typical value; actual battery life varies by usage and environment |
| Charging | 100W USB Type-C Adapter | 140W USB Type-C Adapter; inbox charger included |
| Ports | 2 × Thunderbolt™ 4, USB Type-A, HDMI 2.1 (8K@60 / 5K@120), SD, Headphone/Microphone | Accuracy may vary depending on the measurement |
Technological Advancements and Cooling Efficiency
A standout feature in the new Galaxy Book6 lineup is the advanced vapor chamber system, engineered for superior thermal management. This system, which is said to be perfect for an RTX + Core Ultra 300 series setup, boasts a 35% enhancement in cooling efficiency due to an increased fin size. **The Ultra and Pro models also benefit from a dual path outlet fan and heatsink, further boosting thermal performance.**
The main distinction between the Ultra and Pro models is that the Pro is equipped with Core Ultra X7 SKUs and offers a 14-inch model, using Intel’s integrated graphics instead of a discrete GPU. This choice significantly reduces power demands. Below are specifications for the Galaxy Book6 Pro models:
| Specification | Galaxy Book6 Pro (14-inch) | Galaxy Book6 Pro (16-inch) |
|---|---|---|
| Dimension | 314.2 × 220.6 × 11.6 mm | 356.9 × 248.0 × 11.9 mm |
| Weight | 1.24 kg | 1.59 kg |
| Operating System | Windows 11 Home | Windows 11 Home |
| Display | 14.0″ Touch AMOLED, Anti-Reflective | 16.0″ Touch AMOLED, Anti-Reflective |
| Processor | Intel® Core™ Ultra X7 / 7 / 5 (Intel® Evo™ Edition) | Intel® Core™ Ultra X7 / 7 / 5 (Intel® Evo™ Edition) |
| NPU | Intel® NPU (up to 50 TOPS) | Intel® NPU (up to 50 TOPS) |
| Graphics | Intel® Arc™ Graphics / Intel® Graphics | Intel® Arc™ Graphics / Intel® Graphics |
| Network | Wi-Fi 7, Bluetooth v5.4, 802.11be 2×2 | Wi-Fi 7, Bluetooth v5.4, 802.11be 2×2 |
| Color | Gray, Silver | Gray, Silver |
| Memory | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) |
| Storage | 256GB / 512GB / 1TB SSD (PCIe) | 256GB / 512GB / 1TB SSD (PCIe), Expansion slot available |
| Camera | 2MP (1080p FHD) | 2MP (1080p FHD) |
| Microphone / Speaker | Internal Dual Array Microphones / Stereo speaker, Dolby Atmos® | Internal Dual Array Microphones / Quad speaker, Dolby Atmos® |
| Keyboard | Two-tone Pro Keyboard (Backlit) | Two-tone Pro Keyboard (Backlit) |
| Trackpad | Haptic Touch Trackpad | Haptic Touch Trackpad |
| Battery | 67.18 Wh (Typical) | 78.07 Wh (Typical) |
| Charging | 65W USB Type-C Adapter | 65W USB Type-C Adapter |
| Ports | 2 × Thunderbolt™4, USB Type-A, HDMI 2.1 (8K@60 / 5K@120), Headphone/Microphone | 2 × Thunderbolt™4, USB Type-A, HDMI 2.1 (8K@60 / 5K@120), Headphone/Microphone |
| 2nd SSD Slot | Unavailable | Available |
Battery Life and Availability
Battery life is a highlight of the Galaxy Book6 series, with the Ultra and Pro models offering up to 30 hours of video playback and fast-charging capabilities, ensuring all-day performance. The Panther Lake platform is recognized for its power efficiency, making these new Galaxy Book laptops outstanding in energy conservation.
In conclusion, the Galaxy Book6 is exclusively equipped with Intel’s Core Ultra platform, offering a more affordable option. It is available in 16-inch and 14-inch models, with detailed specifications shown below:
| Specification | Galaxy Book6 (14-inch) | Galaxy Book6 (16-inch) |
|---|---|---|
| Dimension | 313.4 × 221.1 × 14.9 mm | 357.1 × 248.0 × 16.8 mm (Touch) / 357.1 × 248.0 × 14.9 mm (Non-Touch) |
| Weight | 1.48 kg | 1.85 kg (Touch) / 1.75 kg (Non-Touch) |
| Operating System | Windows 11 Home | Windows 11 Home |
| Display | 14.0-inch IPS Anti-Glare, WUXGA (1920 × 1200), 350 nits | 16.0-inch IPS Touch, WUXGA (1920 × 1200), 350 nits or 16.0-inch IPS Anti-Glare, WUXGA (1920 × 1200), 350 nits |
| Processor | Intel® Core™ Ultra 7 / 5 | Intel® Core™ Ultra 7 / 5 |
| NPU | Intel® NPU (up to 49 TOPS) | Intel® NPU (up to 49 TOPS) |
| Graphics | Intel® Graphics | Intel® Graphics |
| Network | Wi-Fi 6E, Bluetooth v5.4, 802.11ax 2×2 | Wi-Fi 6E, Bluetooth v5.4, 802.11ax 2×2 |
| Color | Gray, Silver | Gray, Silver |
| Memory | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) |
| Storage | 256GB / 512GB / 1TB SSD (PCIe), Expansion Slot (14-inch, 2230 only) | 256GB / 512GB / 1TB SSD (PCIe), Expansion Slot |
| Camera | 2MP | 2MP |
| Microphone / Speaker | Internal Dual Array Microphones / Stereo speaker, Dolby Atmos® | Internal Dual Array Microphones / Stereo speaker, Dolby Atmos® |
| Keyboard | Two-tone Pro Keyboard (Backlit) | Two-tone Pro Keyboard (Backlit) |
| Trackpad | Click Pad | Click Pad |
| Battery | 61.2 Wh (Typical) | 61.2 Wh (Typical) |
| Charging | 45W USB Type-C Adapter | 45W USB Type-C Adapter |
| Ports | 2 × USB Type-C, 2 × USB Type-A, HDMI, microSD, RJ45, S-Lock, Headphone/Microphone | 2 × USB Type-C, 2 × USB Type-A, HDMI, microSD, RJ45, S-Lock, Headphone/Microphone |
| 2nd SSD Slot | Available (14-inch, 2230 only) | Available |
These models are expected to be available by late January in selected regions, though pricing details have yet to be disclosed.